Tour USA2013
| Month | Date | Location | Venue |
|---|---|---|---|
| August | 28 | ||
| 29 | |||
| 30 | |||
| 31 | |||
| September | 1 | ||
| 3 | |||
| 4 | I Die: You Die | ||
| October | 16 | In-store set | |
| 17 | New set | ||
| 18 | A Shadow Falls on Me | ||
| 25 | Revised encore | ||
| 26 | |||
| 27 | |||
| 29 | |||
| 30 | |||
| 31 |
Set List
Select a gig to view its set list
| Month | Date | Location | Venue |
|---|---|---|---|
| August | 28 | ||
| 29 | |||
| 30 | |||
| 31 | |||
| September | 1 | ||
| 3 | |||
| 4 | I Die: You Die | ||
| October | 16 | In-store set | |
| 17 | New set | ||
| 18 | A Shadow Falls on Me | ||
| 25 | Revised encore | ||
| 26 | |||
| 27 | |||
| 29 | |||
| 30 | |||
| 31 |
Set List
Select a gig to view its set list